TAGLINE
[COM. SYS. ENG] 3rd Year Bachelor FTK
[ECADD] 2nd Year Diploma FKEKK
====================================================
[COM. SYS. ENG] 3rd Year Bachelor FTK – Updated January 12, 2014 5.55 AM
Assalammualaikum, berikut merupakan keputusan rasmi subjek Computer System Engineering. Ianya telah dimasukkan dalam SMP. Tahniah semua.
[ECADD] 2nd Year Diploma FKEKK] Updated January 07, 2014, at 7.19 am
1. Berikut merupakan markah rasmi 100% ECADD. Ianya akan dimasukkan dalam SMP dalam masa 3 hari atau sebelum Jumaat 10 Januari 2014, Jam 12.00 tengahhari.
[ECADD] 2nd Year Diploma FKEKK] Updated December 05, 2013 at 7.30 am
85% CARRYMARK | |
D021210002 | 57.43969697 |
D021210044 | 59.23363636 |
D021210015 | 60.54363636 |
D021210019 | 61.41272727 |
D021210004 | 61.42484848 |
D021210010 | 61.74272727 |
D021210017 | 62.77636364 |
D021210046 | 62.97909091 |
D021210032 | 63.04909091 |
D021210027 | 63.1730303 |
D021210047 | 63.23090909 |
D021210040 | 63.65181818 |
D021210041 | 64.02151515 |
D021210043 | 64.14363636 |
D021210033 | 64.33151515 |
D021210034 | 64.95818182 |
D021210011 | 65.83969697 |
D021210042 | 65.99818182 |
D021210003 | 66.14969697 |
D021210009 | 66.4430303 |
D021210025 | 67.10636364 |
D021210024 | 67.98515152 |
D021210005 | 68.19727273 |
D021210029 | 68.77909091 |
D021210021 | 68.96090909 |
D021210001 | 69.37909091 |
D021210008 | 69.50636364 |
D021210018 | 69.96787879 |
D021210012 | 71.22454545 |
D021210020 | 71.39454545 |
D021210023 | 71.68818182 |
D021210038 | 72.47090909 |
D021210039 | 72.96090909 |
D021210014 | 73.68545455 |
D021210035 | 74.8769697 |
D021210013 | 75.14 |
D021210028 | 75.83363636 |
D021210031 | 76.18 |
D021210022 | 76.41545455 |
D021210037 | 76.54363636 |
D021210036 | 77.38242424 |
D021210016 | 80.20333333 |
D021210026 | 80.77909091 |
D021210007 | 81.47 |
[ECADD] 2nd Year Diploma FKEKK] Updated September 25, 2013 at 8.40 am
- We will resume our lab on October 1, 2013.
-
And then you are going to submit your lab report.
- NEW Short Report Due Date : Wednesday, October 2, 2013 (Before 12.00 noon)
- NEW Long Report Due Date : Friday October 4, 2013 (Before 12.00 noon)
- Send Softcopy (Optional for 0.5 bonus marks) and Hardcopy. I’ll permit you guys to write Short Report on WORD processing and not by handwriting. But you could use handwriting if you like.
- Short Report.
- Follow the same format as usual short report. I don’t mind as long as you submit some report.
- However, please use new Short Report Cover. Always put your Group Code. See the list below
- Long Report.
- Follow standard report for long report. As long as it is a “long report” and not “short report”. At least differentiate between them
- However, please use new Long Report Cover. Always put your Group Code. See the list below
- You guys can get Multisim software on my room starting tomorrow (Sept 25, 2013)
- Attach is the cover
Long Report and Group List
Long Report | GROUP Code | |
Name | ||
AGUS FAHMIEROUL BIN KAMARUDIN | Lab 1 | 01-XX-XX |
AHMAD SYAFIRUL BIN MOHD SHARIFF | Lab 2 | 02-33-34 |
CHEE YUNG HAU | Lab 3 | 03-22-XX |
ELVIN SOON WEI XHUEN | Lab 4 | 04-25-XX |
FARAH NUR’IZZATI BINTI HJ MORTADHA | Lab 5 | 05-12-23 |
JUSTIN CHUA CHIA YANG | Lab 6 | 06-29-XX |
MOHD HISYAMUDDIN BIN MOHD HANAFIAH | Lab 7 | 07-11-40 |
MUHAMAD NURIKHMAL BIN AZMAN | Lab 8 | 08-10-28 |
MUHAMAD SAFWAN BIN MOHD AZHAR | Lab 9 | 09-36-XX |
MUHAMMAD AKASHAH BIN MUHAMAD NASIR | Lab 1 | 08-10-28 |
MUHAMMAD ASYRAF BIN ANUAR | Lab 2 | 07-11-40 |
MUHAMMAD AZFAR SYAZWAN BIN MD AZIZI | Lab 3 | 05-12-23 |
MUHAMMAD HAZLAMIY BIN MUSAK | Lab 4 | 13-39-XX |
MUHAMMAD HISYAMUDDIN BIN HAMZAINI | Lab 5 | 14-15-38 |
MUHAMMAD IMRAN BIN ZAINAL | Lab 6 | 14-15-38 |
MUHAMMAD SYAZWAN HAKIMI BIN MOHD SUHAINI | Lab 7 | 16-21-42 |
NUR INTAN ZULAIKHA BINTI HANAFIAH | Lab 8 | 17-18-44 |
NURUL AZWINDA BINTI MOHD HANAFIAH | Lab 9 | 17-18-44 |
RAVINATH A/L MARIMUTHU | Lab 1 | 19-20-27 |
SATISH RAJ A/L MURUGAN | Lab 2 | 19-20-27 |
SUCINDA A/L AL LIANG | Lab 3 | 16-21-42 |
TAN KEAT AN | Lab 4 | 03-22-XX |
WAHYUNA BINTI MUSA | Lab 5 | 05-12-23 |
ABDUL HAFIZ BIN MOKHTAR | Lab 6 | 24-32-XX |
CHAN KAI YANG | Lab 7 | 04-25-XX |
CHEW CHIN SIEW | Lab 8 | 26-43-XX |
HARIVALAGAN A/L BALACHANDRAN | Lab 9 | 19-20-27 |
KHADIJAH NUSAIBAH BINTI AHMAD | Lab 1 | 08-10-28 |
LIM THER SHAEN | Lab 2 | 06-29-XX |
MOHAMAD AIDIL SHAWADI BIN HAMZAH | Lab 3 | 30-41-XX |
MUHAMAD FAIQ FAKHRY BIN MUHAMAD YAZID | Lab 4 | 31-35-37 |
MUHAMMAD ALFY BIN RAZALI | Lab 5 | 24-32-XX |
MUHAMMAD AMIRUL ADIB BIN MOHAMAD NASIB | Lab 6 | 02-33-34 |
MUHAMMAD FIRDAUS BIN PAUZI ANUWAR | Lab 7 | 02-33-34 |
MUHAMMAD FUAD FAHMI BIN NASRON | Lab 8 | 31-35-37 |
MUHAMMAD HASIF BIN HASSAN | Lab 9 | 09-36-XX |
MUHAMMAD IZZAT SYAMMIL BIN MOHD SHAMSURI | Lab 1 | 31-35-37 |
NIK MUHAMAD AMIRUL IQWAN BIN ABD WAHAB | Lab 2 | 14-15-38 |
NUR AZMEEN IEZZATI BINTI IDRUS | Lab 3 | 13-39-XX |
NUR INTAN ELIYANI BINTI ZULKEFLEE | Lab 4 | 07-11-40 |
NURUL ATIQAH BINTI ABD JALIL | Lab 5 | 30-41-XX |
NURUL NAZIRAH BINTI ISMAIL | Lab 6 | 16-21-42 |
POR XI LIN | Lab 7 | 26-43-XX |
SITI NURFARIHAH BINTI SHEIKH HANIS | Lab 8 | 17-18-44 |
Updated September 04, 2013 at 4.15 pm
- On semester 1 20132014, two subjects are appointed under my name by the HOD
- ECADD (for Diploma Level)
- Computer System Engineering (for Bachelor Level)
- Please make sure to go to the right page for both subject. You may find any information such as notes, answer sheets, etc there.
- Any official statement about the subject will be put here first.