Assignment Marks
| Assignment | ||||||||||
| Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | TOTAL | 15% |
| GROUP 1 | 23 | 6 | 15 | 4 | 13 | 14 | 5 | 6 | 86 | 12.9 |
| SITI NURSYAHMIN BT JAILANI | ||||||||||
| NUR SYAFIQAH BT SARIF | ||||||||||
| NUR FARAHIYAH BT HASAN | ||||||||||
| AMIRA BT OMAR | ||||||||||
| NOORAISYAH BT ARASID | ||||||||||
| NUR AFIQAH BT SALLEH | ||||||||||
| NURUL KHIRLIYANA BT ABD KHADIR | ||||||||||
| RAHIMA BT RUDDIN | ||||||||||
| GROUP 2 | 22 | 11 | 14 | 4 | 8 | 14 | 5 | 2 | 80 | 12 |
| MUHAMMAD ‘AIZAT B KAMARUZAMAN | ||||||||||
| MOHD HAZIQ B MD ISA | ||||||||||
| MOHD SHAHRUL NIZAM B RAZALI | ||||||||||
| MOHD HALIM BIN ZAAIM | ||||||||||
| MOHD SHAHIB BIN ABD AZIZ | ||||||||||
| ANUARUL NAIM BIN RAMLI | ||||||||||
| GROUP 3 | 16 | 11 | 16 | 4 | 13 | 14 | 6 | 2 | 82 | 12.3 |
| MOHD ASYRAF BIN MD YUSOF | ||||||||||
| MOHAMMAD FAISAL BIN ISMAIL | ||||||||||
| MUHAMMAD FAZRIEN BIN NORNIZAM | ||||||||||
| IDHAM QAMIL BIN JOHARI | ||||||||||
| MOHD TAUFEK BIN MAT JALALUDIN | ||||||||||
| MUHAMAD FIRDAUS BIN JUSOH | ||||||||||
| SYED ALI BIN SYED OMAR | ||||||||||
| THAVASELVAM A/L VJAYARAGAVAN | ||||||||||
| GROUP 4 | 20 | 11 | 12 | 4 | 13 | 15 | 5 | 6 | 86 | 12.9 |
| MOHD KHAIRULARIFIN BIN M. KHALID | ||||||||||
| ZAYED ABDU ABDULLAH NASSER | ||||||||||
| ABU DARBA’ BIN MOHD ISHAM | ||||||||||
| AMYRUL AZUAN BIN MOHD BAHAR | ||||||||||
| MUHAMAD ISLAHUDIN JAIS | ||||||||||
| MOHAMMAD ARAFAT BIN UMAR ALI | ||||||||||
| WAN MOHD SYAHMI BIN WAN AZMAN | ||||||||||
| NARULLAH BIN SAIFULLAH | ||||||||||
| GROUP 5 | 16 | 11 | 14 | 3 | 13 | 13 | 2 | 6 | 78 | 11.7 |
| CHAN KIEN SHIN | ||||||||||
| KANG WEI SHENG | ||||||||||
| LEE KIN WAI | ||||||||||
| AHMAD NAJMIE BIN AHMAD SHOKRI | ||||||||||
| MOHD NIZAR BIN ZAINUN | ||||||||||
| GROUP 6 | ||||||||||
| MUHAMMAD FAIDHI BIN ZAINAL | 8 | 10 | 14 | 4 | 13 | 12 | 5 | 6 | 72 | 10.8 |
| RAKAN2 | ||||||||||
| GROUP 7 | 9 | 11 | 15 | 4 | 10 | 14 | 5 | 1 | 69 | 10.35 |
| HAMZAH BIN ABD MANAN | ||||||||||
| ABDULLAH BIN ABD JALIL | ||||||||||
| MOHD HAFIZ BIN HASSAN | ||||||||||
| MOHD HISYAIRI BIN MOHD YUSOF | ||||||||||
| MOHAMAD SOLEHIN BIN MOHAMED SUNAR | ||||||||||
| ASRI KHALID BIN MOHD SUBARI | ||||||||||
| SYED MOHD SYAFIQ BIN ABU BAKAR | ||||||||||
| MOHD KHAIRULDIN BIN HASSAN | ||||||||||
| GROUP 8 | 23 | 11 | 12 | 4 | 13 | 5 | 2 | 6 | 76 | 11.4 |
| AHMAD FAUZI BIN AHMAD SOFI | ||||||||||
| MUZAFFAR BIN MOHAMMAD | ||||||||||
| KHAIRUL HAMDI BIN SHAPUAN | ||||||||||
| MAISARAH BINTI ABU BAKAR ASSARI | ||||||||||
| ROHA MINI BINTI ABDUL HAZIS | ||||||||||
| HEE SHIEH LI | ||||||||||
| TAN SHAN SHAN | ||||||||||
| GROUP 9 | 23 | 16 | 15 | 3 | 11 | 4 | 3 | 1 | 76 | 11.4 |
| AZILAH BINTI OTHMAN | ||||||||||
| SYAHIRAH HUSNA BINTI UDA ZAHLI | ||||||||||
| NURUL IZZATI BINTI ROSLAN | ||||||||||
| AAINAA BINTI ABD KHANI | ||||||||||
| DEE VYONNIE LOLINA ANAK AJINAN | ||||||||||
| NOR ZAKIAH BINTI ZAHARI | ||||||||||
| SITI MARLIANA BINTI MOHD YUSUF | ||||||||||
| FATIN ZURIAH BINTI MOHAMMAD ZUHARY | ||||||||||
| GROUP 10 | 22 | 11 | 13 | 4 | 13 | 14 | 5 | 1 | 83 | 12.45 |
| ABDUL AFIQ ARIFIN BIN KHAIRUDDIN | ||||||||||
| BASHIER BIN ABU HASSAN | ||||||||||
| KAMANESWARY A/P MUNUSAMY | ||||||||||
| MUHAMMAD NAWAWI BIN JOMALI | ||||||||||
| NOR JUHALIZA BINTI MD NORDIN | ||||||||||
| NUR SYAKIRIN BINTI ABDUL ROSIK | ||||||||||
| NURUL AKMAL BINTI ABD SALAM | ||||||||||
| NURUL SALEHAH BINTI ABDUL WAHAB | ||||||||||
| GROUP 11 | 21 | 11 | 14 | 2 | 13 | 8 | 6 | 5 | 80 | 12 |
| CHENG KAH LOON | ||||||||||
| CHEA MENG HUAT | ||||||||||
| ONG MOON SHEN | ||||||||||
| SOO KIN YONG | ||||||||||
| WINSON CHAI | ||||||||||
| YOU KEAN HENG | ||||||||||

So, please send you assignment as earlier as possible to avoid any unconditioned things from happening. Thank you
11.4 thank you sir (:
guano rendoh sangat ni…aduiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii