My Running Statistics
2018
DATE | LOCATION | EVENT NAME | RECORD/PHOTO |
TBA | TBA | DATE | INFO |
TBA | TBA | DATE | INFO |
TBA | TBA | DATE | INFO |
9 SEPTEMBER 2018 | MAEPS – MARDI SERDANG, PINTU 2 , CAR PARK C , SERI KEMBANGAN, SELANGOR |
RUNWILD-RUNDEEP CHAPTER 2 | 01:06:37 Overall : 40 / 158 Gender : 33 / 107 Categ : 7 / 27 |
13th October 2018 | Stadium Bukit Jalil | HSN21KM 2018 (10KM) | Total time 00:54:27 Overall rank 130/1915 Men 96/977 E – MEN OPEN 10KM 71/818 |
31st August 2018 | Jalan Tago 5, Tago Industrial Park, Bandar Sri Damansara | Huntmer Merdeka Charity Run 2018 A – 6KM |
INFO |
18th August 2018 | Tasik Perdana KL | BIZRUN 2018 – 10KM Fun Run | INFO |
4th August 2018 | Kepong Metropolitan Lake-garden |
Love in Action 4.0 2018 | INFO |
29th July 2018 | NPE Highway near Sunway Pyramid | IJM ALLIANZ DUO HIGHWAY CHALLENGE 2018 – MALAYSIA |
00:59:36 Overall : 127 / 2144 Gender : 109 / 1032 Categ : 69 / 714 |
TBA | TBA | PJ Half Marathon 2018 Special Edition 30th Year | INFO |
8th July 2018 | d’Tempat Country Club, Bandar Sri Sendayan, Seremban | 31st Seremban Half Marathon 2018 | 9.46 Km 5:43 min/km Duration – 54:08 |
28th April 2018 | Manipal College Melaka, Melaka | Manipal Run For Life 2018 | 6.67 Km 5:29 min/km Duration – 36:35 |
14th April 2018 | Iskandar Puteri, Johor | Iskandar Puteri Night Marathon (21km) | 21.41 Km 7:27 min/km Duration – 2:39:35 |
4th March 2018 | Taman Botanikal FRIM | Kuatagh Trail and Fun Run 2018 (9km) | 9.42 Km 7:46 min/km Duration – 1:13:19 |
2017
DATE | LOCATION | RANGE/INFO | ACTUAL RANGE/RECORD/PHOTO |
23 Dis | UTeM, Melaka | 12 km (PUMA Night ECO Run) |
12.78 KM 7.09 min/km Duration – 1:31:32 |
12 Nov | Klebang, Melaka | 12 KM (Giving Is Living Charity Run 2017) |
11.50 km 6.46 min/km Duration – 1:17:59 |
4 Nov | Putrajaya, Selangor | 21 KM (Putrajaya Night Marathon) | 21.27 km 8.27 min/km Duration – 2:59:52 |
14 May | Putrajaya, Selangor | 5 km (Malaysia Breakfast Day Putrajaya 2017 by MILO) | 5.30 km 6.01 min/km Duration – 00:31:51 |
30 April | MPAJ, KL | 12 km (MPAJ Run) | 11.81 km 6.37 min/km Duration – 1:18:13 |
1 April | Iskandar, Johor | 21 km (Iskandar Puteri Half Marathon 2017) | 21.93 km 8.22 min/km Duration – 3:03:49 |
26 Feb | UM, KL | 10 km (ANSARA Run) | 9.81 km 7.08 min/km Duration – 1:10:04 |
19 Feb | Mahkota Plaza, Melaka | 5 km (Malacca Balloon Run 2017) | 5.37 km 6.08 min/km Duration – 00:32:59 |
2016
DATE | LOCATION | RANGE/INFO | ACTUAL RANGE/RECORD/PHOTO |
12Nov | Putrajaya, Selangor | 21 KM (Putrajaya Night Marathon) | 21.40 km 8.59 min/km Duration – 03:12:31 |