| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENW (BK16) | |||||
| 1 | B021010001 | ABDULLAH MOHAMMED SAGHIR ZOBILAH | |||
| 2 | B021010319 | AMIR HASAN BIN ISKANDAR | |||
| 3 | B021010245 | ATHIRAH NUR BINTI HARUN | |||
| 4 | B021010338 | AYUZIEWANI BINTI AMAT WAKIRAN | |||
| 5 | B021010237 | CHEW NYUET FEN | |||
| 6 | B021010365 | FARHANA BINTI ABDULLAH | |||
| 7 | B021010217 | KHAIRUSSAKINAH BINTI NORDIN | |||
| 8 | B021010184 | MOHAMAD ARIFF BIN SARDI | |||
| 9 | B021010313 | MOHAMMAD ARAFAT BIN UMAR ALI | |||
| 10 | B020710183 | MOHD FAIZAL BIN BASARY | |||
| 11 | B021010262 | MOHD KHAIRULARIFIN BIN MOHD KHALID | |||
| 12 | B021010134 | MUHAMAD ISLAHUDIN BIN JAIS | |||
| 13 | B021010345 | MUHAMMAD FAIZ BIN AZMAN | |||
| 14 | B021010410 | MUHAMMAD HISYAMUDDIN BIN AZAHAR | |||
| 15 | B021010027 | NASRULLAH BIN SAIFULLAH | |||
| 16 | B021010142 | NIK AKALILI BT NIK MAT @ NIK MUHAMMAD | |||
| 17 | B021010257 | NORAIRIN BTE MAHMAT SANI | |||
| 18 | B021010034 | NUR ATIQAH BINTI ABIDIN | |||
| 19 | B021010381 | NUR IZNI BINTI ROSLAN | |||
| 20 | B021010209 | NUR RAFEDAH BINTI SATAR | |||
| 21 | B021010370 | NUR SYUHADA BTE HASHIM | |||
| 22 | B021010285 | NURUL ASYIKIN BINTI SAHAYAR | |||
| 23 | B021010309 | NURUL FARHAIZATI BINTI MOHD ZAID | |||
| 24 | B021010250 | NURUL SALINA BINTI SANI | |||
| 25 | B021010276 | ROSMAYANTI BINTI JAMALUDIN | |||
| 26 | B021010408 | SITI ASMARIZA BINTI MANSOR | |||
| 27 | B021010268 | SITI HADIJAH BINTI SANON | |||
| 28 | B021010076 | SUHANA BINTI IDRIS | |||
| 29 | B021010168 | TEE CHAI YONG | |||
| 30 | B021010041 | WAN MOHD SYAHMI BIN WAN AZMAN | |||
| 31 | B021010353 | WAN NOOR AINI BINTI WAN MAKHZAN | |||
| 32 | B021010294 | ABU DARDA’ BIN MOHD ISHAM | |||
| 33 | B021010359 | AHMAD AFANDI BIN MOHAMMAD ALI | |||
| 34 | B021010141 | AHMAD SYAHIR BIN SAARANI | |||
| 35 | B021010259 | AMYRUL AZUAN BIN MOHD BAHAR | |||
| 36 | B021010238 | ANTHONY BRUSTER A/K JIIM | |||
| 37 | B021010151 | DEDY JAMALLUDDIN BIN BURHAN | |||
| 38 | B021010348 | HAIRIL FAIZ BIN ABD LAZIM | |||
| 39 | B021010212 | JAYNISWARY A/P KATHARAYAN | |||
| 40 | B021010283 | LIM ZI CHAO | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENW+BENC (BK15) | |||||
| 1 | B021010187 | MASTURAH BINTI AHAMAD SUKOR | |||
| 2 | B021010416 | MIOR AZLAN BIN MIOR HAMDAN | |||
| 3 | B020710225 | MOHD RUSYDI BIN MOHD SALLEH | |||
| 4 | B021010025 | MOHD WAFI FAHMI BIN ZAINAL ARIFIN | |||
| 5 | B021010112 | MUHAMAD FAIZ BIN RAMDZAN | |||
| 6 | B021010355 | MUHAMMAD AIMAN BIN JAMAL MOHAMED | |||
| 7 | B021010391 | MUHAMMAD ZHARIF BIN ABD RAZAK | |||
| 8 | B021010228 | NADIA BINTI AWALUDIN | |||
| 9 | B021010358 | NADIA BINTI BAHARUDDIN | |||
| 10 | B021010177 | NOOR AZIAN BTE JONO | |||
| 11 | B021010305 | NORHAMIZAH BINTI ABDUL RAHMAN | |||
| 12 | B021010252 | NORUL ALIFAH BINTI RAAINI | |||
| 13 | B021010231 | NUR FATHIAH BINTI ZAKARIAH | |||
| 14 | B021010380 | NUR HIDAYAH BINTI MAHMUD | |||
| 15 | B021010033 | NUR KHALIDA BINTI RAMLI | |||
| 16 | B021010314 | NUR SYAFIQAH BINTI YUSOP | |||
| 17 | B021010244 | NURUL HAZWANI BINTI CHE HASHIM | |||
| 18 | B021010412 | PUTERI NOOR MASTURA BINTI MEGAT MOHD NOOR | |||
| 19 | B021010248 | SITI AISHAH BINTI ROSLI | |||
| 20 | B021010119 | SITI MUNIRAH BT ABDUL AZIZ | |||
| 21 | B021010103 | SITI NORHAYATI BINTI LUDIN | |||
| 22 | B021010385 | UMI KALSOM BINTI KHADRI | |||
| 23 | B021010037 | WAN NURUL AIN BINTI WAN MAMAT | |||
| 24 | B021010004 | ZAYED ABDO ABDULLAH NASSER | |||
| 25 | B020910258 | WAN MUHAMMAD FAHMI BIN WAN AZAM | |||
| 26 | B021010301 | BASHIER BIN ABU HASSAN | |||
| 27 | B020910198 | HAFIZAH BINTI ABDULLAH | |||
| 28 | B021010341 | HEE SHIEH LI | |||
| 29 | B021010371 | KHAIRUL HAMDI BIN SHAPUAN | |||
| 30 | B021010114 | MOHAMAD SOLEHIN BIN MOHAMED SUNAR | |||
| 31 | B021010351 | MOHAMMAD FAISAL BIN ISMAIL | |||
| 32 | B021010326 | MOHD ASYRAF BIN MD YUSOF | |||
| 33 | B020910225 | MOHD HAZIQ BIN MD ISA | |||
| 34 | B021010265 | MOHD HISYAIRI BIN MUHD YUSOF | |||
| 35 | B021010288 | MOHD KHAIRULDIN BIN HASSAN | |||
| 36 | B020810155 | MUHAMMAD ‘AIZAT BIN KAMARUZAMAN | |||
| 37 | B021010409 | MUHAMMAD FAZRIEN BIN NORNIZAM | |||
| 38 | B021010090 | NOR ZAKIAH BINTI ZAHARI | |||
| 39 | B021010153 | NURUL IZZATI BINTI ROSLAN | |||
| 40 | B021010317 | RAHIMA BINTI RUDDIN | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENC (BK13) | |||||
| 1 | B021010091 | ‘AAINAA BINTI ABD KHANI | |||
| 2 | B021010372 | AHMAD FAUZI BIN AHMAD SOFI | |||
| 3 | B021010086 | CHAN KIEN SHIN | |||
| 4 | B021010215 | CHEA MENG HUAT | |||
| 5 | B021010303 | DEE VYONNIE LOLINA ANAK AJINAN | |||
| 6 | B021010392 | EILEEN OING BEE LENG | |||
| 7 | B020910082 | HAMZAH BIN ABD MANAN | |||
| 8 | B021010194 | IDHAM QAMIL BIN JOHARI | |||
| 9 | B021010333 | LEE KIN WAI | |||
| 10 | B021010342 | MARYAM BINTI AHMAD SHADZILI | |||
| 11 | B021010024 | MOHD FIDZRIN BIN MOHD HAMIZAZ | |||
| 12 | B021010201 | MUHAMMAD NAWAWI BIN JOMALI | |||
| 13 | B021010138 | NOR JUHALIZA BINTI MD NORDIN | |||
| 14 | B021010174 | NUR SYAKIRIN BINTI ABDUL ROSIK | |||
| 15 | B021010362 | NURUL AIN BINTI MAT ARHAM@ELHAM | |||
| 16 | B021010159 | NURUL KHIRLIYANA BINTI ABD KHADIR | |||
| 17 | B021010047 | NURUL SALEHAH BINTI ABDUL WAHAB | |||
| 18 | B021010249 | ROHA MINI BINTI ABDUL HAZIS | |||
| 19 | B021010050 | ABDUL AFIQ ARIFIN BIN KHAIRUDDIN | |||
| 20 | B020910119 | ANUARULNAIM BIN RAMLI | |||
| 21 | B021010279 | CHENG KAH LOON | |||
| 22 | B021010143 | KAMANESWARY A/P MUNUSAMY | |||
| 23 | B021010296 | KANG WEI SHENG | |||
| 24 | B021010332 | MOHAMMAD FIRDAUS BIN RADUWAN | |||
| 25 | B020910173 | MOHD SHAHIB BIN AB AZIZ | |||
| 26 | B021010026 | MOHD TAUFEK BIN MAT JALALUDIN | |||
| 27 | B021010368 | MUHAMAD FIRDAUS BIN JUSOH | |||
| 28 | B021010227 | NOORAISYAH BINTI ARASID | |||
| 29 | B021010344 | NUR AFIQAH BINTI SALLEH | |||
| 30 | B021010398 | NUR SYAFIQAH BINTI SARIF | |||
| 31 | B021010044 | ONG MOON SHEN | |||
| 32 | B021010312 | SITI MARLIANA BINTI MOHD YUSUF | |||
| 33 | B021010216 | SYAHIRAH HUSNA BINTI UDA ZAHLI | |||
| 34 | B020910207 | SYED ALI BIN SYED OMAR | |||
| 35 | B021010118 | THAVASELVAM A/L VJAYARAGAVAN | |||
| 36 | B021010087 | WINSON CHAI | |||
| 37 | B021010008 | YOU KEAN HENG | |||
| 38 | B021010020 | ABDULLAH BIN ABDUL JALIL | |||
| 39 | B021010196 | AHMAD NAJMIE BIN AHMAD SHOKRI | |||
| 40 | B021010282 | ALAWI FITRI BIN MOHD JOHARI | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENT+BENC (BK12) | |||||
| 1 | B021010113 | ASRI KHALID BIN MOHD SUBARI | |||
| 2 | B021010120 | AZILAH BINTI OTHMAN | |||
| 3 | B021010089 | FATIN ZURIAH BINTI MOHAMMAD ZUHARY | |||
| 4 | B021010053 | MAISARAH BINTI ABU BAKAR ASSARI | |||
| 5 | B021010146 | MOHD HAFIZ BIN HASSAN | |||
| 6 | B020810144 | MOHD HALIM BIN ZAAIM | |||
| 7 | B021010361 | MOHD NIZAR BIN ZAINUN | |||
| 8 | B020810244 | MOHD SHAHRUL NIZAM BIN RAZALI | |||
| 9 | B021010162 | MUZAFFAR BIN MOHAMMAD | |||
| 10 | B021010369 | NURFARAHIYAH BINTI HASAN | |||
| 11 | B021010039 | NURUL AKMAL BINTI ABD SALAM | |||
| 12 | B021010406 | NURUN ASMAHANI BINTI MOHAMED RASHIDI | |||
| 13 | B021010346 | SITI NURSYAHMIN BINTI JAILANI | |||
| 14 | B021010264 | SOO KIN YONG | |||
| 15 | B021010180 | SYAFIQUL SYAZWAN BIN JANSANI @ MOHD ASRI | |||
| 16 | B021010316 | SYED MOHD SYAFIQ BIN ABU BAKAR | |||
| 17 | B021010334 | TAN SHAN SHAN | |||
| 18 | B021010383 | IZZATY SYAZWANI BINTI MUHAMAD ISA | |||
| 19 | B021010040 | KAMAZUL SYAIRAH BINTI KAMARULZAMAN | |||
| 20 | B021010064 | KARTHIGAN A/L DASARATHA SELVA RAJ | |||
| 21 | B021010251 | LIM CAI LI | |||
| 22 | B021010289 | MUHAMAD NAJMI BIN AHMAD SALBI | |||
| 23 | B021010401 | MUHAMMAD TAUFIQ BIN AHMAD | |||
| 24 | B021010329 | NAZRUL AFFENDI BIN CHE IBRAHIM | |||
| 25 | B021010175 | NOR ATIQAH BINTI MOHD YUSAN | |||
| 26 | B021010234 | NOR AZILA BINTI RAZALI | |||
| 27 | B021010350 | NOR FAIZAH BINTII MOHMAD YUNUS | |||
| 28 | B021010083 | NORKHAIRINA BINTI MOHD BASIRAT | |||
| 29 | B021010321 | NUR QALBI BINTI JALAUDIN | |||
| 30 | B021010260 | NUR SHASYIFAA BINTI YAHAYA | |||
| 31 | B021010378 | NUR SYAZWANI BINTI ABU HASSAN | |||
| 32 | B021010394 | NURLIYANA BINTI SAAT | |||
| 33 | B021010281 | NURUL ASYIKIN BINTI ZAKARIA | |||
| 34 | B021010002 | RAMMAH ALI HUSSEIN | |||
| 35 | B021010205 | RINA FAKHIRA BINTI ZAMRI | |||
| 36 | B021010170 | SITI NUR LIYANA BINTI ISMAIL | |||
| 37 | B021010302 | SYAFIK ANUAR BIN ABAS | |||
| 38 | B021010137 | SYARIFAH NASUHA BINTI SYED ALI | |||
| 39 | B021010009 | SYAZWANA BINTI MOHAMAD SUKRI | |||
| 40 | B021010116 | WAN NURUL SHARMILA BINTI WAN HANAFI | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENT (BK11) | |||||
| 1 | B021010049 | AHMAD ISMAIL BIN IBRAHIM | |||
| 2 | B021010261 | ALI NABIL BIN ABDUL KARIM | |||
| 3 | B021010140 | FARAH QISTINA BINTI RUKMANUDDIN | |||
| 4 | B021010030 | LEE YEE HAO | |||
| 5 | B021010284 | LILIYANA BINTI IDRIS SHAH | |||
| 6 | B021010003 | MAHMOUD SAMY ABD AHMED YASSEIN | |||
| 7 | B020810098 | MOHD NOOR IZZAT BIN MAT SANIDON | |||
| 8 | B021010327 | MOHD SHAFIQ IZWAN BIN YAHAYA | |||
| 9 | B021010218 | MOHD TAUFEEQ BIN MAD AKHIR | |||
| 10 | B020810184 | MUHAMMAD ‘AMMAR BIN AKOP | |||
| 11 | B020810245 | MUHAMMAD KHAIRUL B MOHD KHAN | |||
| 12 | B021010178 | MUHAMMAD SHAFIQ BIN ROSLI | |||
| 13 | B021010206 | NOOR AZAMIAH BINTI MD FAUZI | |||
| 14 | B021010354 | NORFAUZAN BIN RAHMAN | |||
| 15 | B021010191 | NORILHAM BINTI MOHD NOR | |||
| 16 | B021010235 | NURAINI BINTI RAZALI | |||
| 17 | B021010373 | NURAZIELA BINTI ABU SAMAH | |||
| 18 | B021010335 | NURUL AFIZA BINTI OTHMAN | |||
| 19 | B021010164 | NURUL AMIZA BINTI AMIR HAMZAH | |||
| 20 | B021010155 | NURUL NORHASMAZUANI BINTI ZULKIFLI | |||
| 21 | B021010290 | SAIFUL LUQMAN BIN SAIFUDIN | |||
| 22 | B021010071 | SITI NOR HANIS BINTI MUHAMAD RAZALI | |||
| 23 | B021010171 | SITI SYAFIQAH BINTI RAZALI | |||
| 24 | B021010396 | WAN NUR ALFISYAHR BINTI WAN ABDUL RAZAK | |||
| 25 | B021010386 | WAN SALWANI BINTI WAN HARUN | |||
| 26 | B021010107 | ZAWANI BINTI ALI | |||
| 27 | B020910189 | ARIEF BIN MOSTAPAH | |||
| 28 | B021010145 | HARINDRAVEL A/L LETCHUMANAN | |||
| 29 | B021010379 | HAZWANI BINTI HUSSIEN | |||
| 30 | B021010325 | ISMAIL BIN MOHAMMAD | |||
| 31 | B021010156 | MUHAMMAD AFIQ BIN MD SALIMIN | |||
| 32 | B021010132 | MUHAMMAD HANIF BIN YAHYA | |||
| 33 | B021010271 | MUHAMMAD SYAFIQ BIN NOOR AZIZI | |||
| 34 | B021010306 | NAWAL SAUDAH BINTI SHAMSUDIN | |||
| 35 | B021010286 | NOOR AZLIN BINTI TEH KAMARUDDIN | |||
| 36 | B021010031 | NOR BAIYAH BINTI SAFFIE | |||
| 37 | B021010172 | NUR AINNI BINTI RAMLI | |||
| 38 | B021010349 | NUR AZILA BINTI AWANG MD ISA | |||
| 39 | B021010402 | NUR FARAHANI BINTI SUNI | |||
| 40 | B021010108 | NUR SYUHADA BINTI NUROL AZMI | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENT+ BENE (BK9) | |||||
| 1 | B021010022 | NUR-IMAN BINTI MOHAMMED ROSDI | |||
| 2 | B021010081 | NURUL HAFIZA BINTI IZAHAR | |||
| 3 | B021010232 | NURZAIMAH BINTI ZAINOL | |||
| 4 | B021010166 | SHAIFUL ADLI BIN YAAKOB | |||
| 5 | B021010128 | SITI RUKAINI BINTI ABDULLAH | |||
| 6 | B021010052 | TOH CHENG CHUAN | |||
| 7 | B021010207 | ZAILAH BINTI BUANG | |||
| 8 | B021010157 | ALIF ILMAN BIN PERMA SURIA | |||
| 9 | B021010054 | LEE BOON YEE | |||
| 10 | B021010233 | LOGANATHAN A/L RAMALINGAM | |||
| 11 | B021010203 | MOHD NABIL IMRAN BIN KAMARUZAMAN | |||
| 12 | B021010135 | MUHD NUR BIN MUKTAR | |||
| 13 | B021010397 | NOOR FATIN BINTI AB ABAS | |||
| 14 | B021010101 | NOOR SHAZWANI NAJWA BINTI DRAHIM | |||
| 15 | B021010082 | NORAKMA BINTI EMBONG | |||
| 16 | B021010247 | NUR AZIMAH BINTI BASIR | |||
| 17 | B021010028 | NUR HANISAH BINTI MOHAMAD NOR SING | |||
| 18 | B021010347 | NUR NELISSA BINTI SARMAN | |||
| 19 | B021010129 | NURHIDAYATI BINTI BAHARI | |||
| 20 | B021010222 | NURUL AFIQAH BINTI AZIZ | |||
| 21 | B021010382 | NURUL EIZZATY BINTI SOHIMI | |||
| 22 | B021010018 | NURUL FATHIAH BINTI ZULKIFLI | |||
| 23 | B021010169 | NURUL HIDAYAH BT MOHD AZLAN | |||
| 24 | B021010092 | NURUL NABILAH BINTI MOHD FAZIL | |||
| 25 | B021010275 | ROZAINA BINTI KASIM | |||
| 26 | B021010287 | SAHNURMALA BINTI SAHDAN | |||
| 27 | B021010208 | SHAHIRAH BINTI MD EMRAN | |||
| 28 | B021010032 | SITI NORSILA BINTI ROSLI | |||
| 29 | B021010393 | SITI NURSYUHADA BINTI MAT NASIR | |||
| 30 | B020910146 | SITI SAHARAH BINTI ZAHARI | |||
| 31 | B021010258 | TAN CHAIN NI | |||
| 32 | B021010183 | TAN ZHENG NAM | |||
| 33 | B021010019 | CHOW SEOW YI | |||
| 34 | B021010181 | NORAHMAH BINTI SUHADI | |||
| 35 | B021010269 | FAIZAL BIN ABU KASIM | |||
| 36 | B021010167 | LOW PHENG JIN | |||
| 37 | B021010225 | MOHAMAD NAZRI BIN ABDUL RAHIM | |||
| 38 | B021010123 | MOHD FIRDAUS BIN MOHD DAHARI | |||
| 39 | B020810094 | MOHD HAZZIQ BIN HASSAN | |||
| 40 | B020810311 | MUHAMMAD FAIDHI BIN ZAINAL | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENE (BK8) | |||||
| 1 | B021010390 | MUHAMMAD RIDHA BIN ABDUL WAHAB | |||
| 2 | B020810066 | MUHD NAZMI BIN ABAS | |||
| 3 | B021010104 | NORFILZAH BINTI THELAHA | |||
| 4 | B021010320 | NUR AIZAT BIN HAJI EMBOK CHENI | |||
| 5 | B021010300 | NUR HADI BIN NORAZMAN | |||
| 6 | B021010367 | NUR HIDAYAH BINTI MOHD AMIR | |||
| 7 | B021010038 | NUR SYAZWANI BINTI MUHAMMAD | |||
| 8 | B021010096 | NURSYAHIDA BINTI YAHAYA | |||
| 9 | B021010014 | ONG KIM KIM | |||
| 10 | B020910089 | SAIFUL AMIRIN BIN MOHD RAZIB | |||
| 11 | B021010246 | YUSOF BIN YUNUS | |||
| 12 | B021010360 | ZULFAHMI BIN ZAINAL | |||
| 13 | B021010366 | AINA FAIRUZ BTE MOHD ARIFFIN | |||
| 14 | B021010336 | AMIR HAFIZUL BIN ABD MALEK | |||
| 15 | B021010343 | FAIZATUL HANIM BINTI RAHMAT | |||
| 16 | B021010067 | MISLIZA BINTI MASKAM | |||
| 17 | B021010200 | MOHAMMAD ASYRAN FITRI BIN DUNYA | |||
| 18 | B021010308 | MOHD FADLY AIZAT BIN SAID | |||
| 19 | B020910230 | MUHAMAD KAMAL HAFIZ BIN MOHD ANUAR | |||
| 20 | B020810020 | MUHAMMAD MU’AZ BIN MOHD RAFIE | |||
| 21 | B021010280 | NARENDRAN SEVOO A/L MUNIYANDY | |||
| 22 | B021010270 | NG LEA BOON | |||
| 23 | B021010154 | NOR AZIAN BINTI ADAM | |||
| 24 | B021010389 | NORHAKEEM BIN MUSTAPA | |||
| 25 | B021010136 | NUR FAZIERA BINTI MHD NASIR | |||
| 26 | B021010253 | NURHAZWANI BINTI HASHIM | |||
| 27 | B021010048 | SITI ZULAIKHA BINTI MOHD ZAKI | |||
| 28 | B021010176 | SITI ZURAIDAH BINTI OTHMAN | |||
| 29 | B021010229 | TANIA ANAK ULIK | |||
| 30 | B021010125 | ZARYATI BINTI ZAINI | |||
| 31 | B021010202 | ABDUL SALAM BIN ABDUL HALIM | |||
| 32 | B021010109 | AFIZRUL IMAN BIN MOHAMED | |||
| 33 | B021010068 | CHE SYAZWANI BINTI AG LAH | |||
| 34 | B021010291 | HAFIZUL RAHIMI BIN ROSLI | |||
| 35 | B021010266 | MOHAMAD NOORAZAM BIN RUSLI | |||
| 36 | B021010337 | MOHD SABRI BIN AB GHANI | |||
| 37 | B020810083 | MOHD SHAUFY BIN SUHAIMI | |||
| 38 | B021010088 | MUHAMAD NOOR RUSHDAN BIN ABDULLAH | |||
| 39 | B021010126 | MUHAMMAD IZWAN BIN AHMAD FUAD | |||
| 40 | B021010192 | MUHAMMAD THORIQ BIN MOHAMAD ZAID | |||
| TEST 1 BENH 1253 (28 Feb 2011, 8am-9am) | |||||
| BENE+3RD year student(BK7) | |||||
| 1 | B021010012 | NORUL HAIDA BINTI OTHMAN | |||
| 2 | B021010311 | TONG HO YOW | |||
| 3 | B020810029 | ABDUL HALIM BIN MUSTAFA | |||
| 4 | B021010069 | AMIRAH IZZATI BINTI HAMIDI | |||
| 5 | B021010186 | HOO JIAN EA | |||
| 6 | B021010315 | JARIPAH BINTI ADZHAR | |||
| 7 | B021010364 | KHOO THEAN HENG | |||
| 8 | B021010214 | MASAYU BINTI MASKOR | |||
| 9 | B021010055 | MOHAMAD ATIF BIN MD NAEYEM | |||
| 10 | B021010242 | MOHD AMIN BIN HASANUDDIN | |||
| 11 | B021010274 | NOOR AZIZAH BINTI ADNAN | |||
| 12 | B021010036 | NOR ADLINA BINTI DZULKIFLI | |||
| 13 | B021010404 | NOR SITI FAZILAH BINTI ISMAIL | |||
| 14 | B021010267 | NUR SYAMIMI BINTI SHAARI | |||
| 15 | B021010077 | NURUS SAADAH BINTI CHE MAT | |||
| 16 | B021010093 | RUZAINI BIN JAMAL MOHD | |||
| 17 | B021010127 | SADATULHANY BT SUBRY | |||
| 18 | B021010165 | SHAHIDATUL ALYAA BINTI NORDIN | |||

sir lau bawa masuk formulae2 yg penting leh x??hrp2 bleh
Maaf. Tidak boleh membawa masuk apa2 formula. Just kena bawak pen aje. Jawab dalam kertas yang disediakan
thx 4 da info!